Name | Lvl | Speed | Boost m/s @ time | Turning Angle [Stand/Boost] |
Requirement |
I-X | 50 | 103~224 m/s | 350 m/s @ 30sec | 134°/128° | Attack [100], Agility [100] |
Jet series: "Fast" grade of I-Gear engines.
Name | Lvl | Speed | Boost m/s @ time | Turning Angle [Stand/Boost] |
Requirement |
Jet F-1T | 5 | 130~160 m/s | 250 m/s @ 20sec | 123°/80° | Attack [8], Agility [8] |
Jet FF-84 | 6 | 134~165 m/s | 280 m/s @ 19sec | 121°/81° | Attack [12], Agility [12] |
Jet FF-V | 7 | 138~170 m/s | 310 m/s @ 18sec | 120°/81° | Attack [12], Agility [12] |
Jet F-3T | 15 | 142~175 m/s | 340 m/s @ 17sec | 119°/82° | Attack [28], Agility [28] |
Jet FF-85 | 16 | 146~180 m/s | 370 m/s @ 16sec | 118°/83° | Attack [32], Agility [32] |
Jet FF-VI | 17 | 150~185 m/s | 400 m/s @ 15sec | 117°/83° | Attack [32], Agility [32] |
Jet F-5T | 25 | 154~190 m/s | 430 m/s @ 14sec | 116°/84° | Attack [48], Agility [48] |
Jet FF-86 | 26 | 158~195 m/s | 460 m/s @ 13sec | 115°/84° | Attack [52], Agility [52] |
Jet FF-VII | 27 | 162~200 m/s | 490 m/s @ 12sec | 113°/85° | Attack [52], Agility [52] |
Jet F-1 | 34 | 166~205 m/s | 500 m/s @ 11sec | 112°/85° | Attack [68], Agility [68] |
Jet F-7T | 35 | 170~210 m/s | 500 m/s @ 10sec | 111°/86° | Attack [68], Agility [68] |
Jet FF-87 | 36 | 174~215 m/s | 500 m/s @ 9sec | 110°/87° | Attack [72], Agility [72] |
Jet FF-VIII | 37 | 178~220 m/s | 500 m/s @ 8sec | 109°/87° | Attack [72], Agility [72] |
Jet F-3 | 44 | 182~225 m/s | 500 m/s @ 7sec | 108°/88° | Attack [88], Agility [88] |
Jet F-9T | 45 | 186~230 m/s | 500 m/s @ 6sec | 107°/88° | Attack [88], Agility [88] |
Jet FF-88 | 46 | 190~235 m/s | 500 m/s @ 5sec | 105°/89° | Attack [92], Agility [92] |
Jet FF-VIIII | 47 | 194~240 m/s | 500 m/s @ 6sec | 104°/89° | Attack [92], Agility [92] |
Jet F-5 | 54 | 198~245 m/s | 500 m/s @ 7sec | 103°/90° | Attack [108], Agility [108] |
Jet F-11T | 55 | 202~250 m/s | 500 m/s @ 8sec | 102°/91° | Attack [108], Agility [108] |
Jet FF-89 | 56 | 206~255 m/s | 500 m/s @ 9sec | 101°/91° | Attack [112], Agility [112] |
Jet FF-IX | 57 | 210~260 m/s | 500 m/s @ 10sec | 100°/92° | Attack [112], Agility [112] |
Jet F-7 | 64 | 214~260 m/s | 500 m/s @ 11sec | 101°/92° | Attack [128], Agility [128] |
Jet F-12T | 65 | 218~260 m/s | 500 m/s @ 12sec | 102°/93° | Attack [128], Agility [128] |
Jet FF-I | 66 | 222~260 m/s | 500 m/s @ 13sec | 103°/93° | Attack [132], Agility [132] |
Jet F-9 | 74 | 226~290 m/s | 500 m/s @ 14sec | 104°/94° | Attack [148], Agility [148] |
Jet FF-81 | 75 | 230~290 m/s | 500 m/s @ 15sec | 105°/95° | Attack [148], Agility [148] |
Jet FF-II | 76 | 234~290 m/s | 500 m/s @ 16sec | 107°/95° | Attack [152], Agility [152] |
Jet F-11 | 84 | 238~290 m/s | 500 m/s @ 17sec | 108°/96° | Attack [168], Agility [168] |
Jet FF-82 | 85 | 240~290 m/s | 500 m/s @ 18sec | 109°/96° | Attack [168], Agility [168] |
Jet FF-III | 86 | 240~290 m/s | 530 m/s @ 19sec | 110°/97° | Attack [172], Agility [172] |
Jet F-12 | 94 | 240~290 m/s | 560 m/s @ 20sec | 111°/97° | Attack [188], Agility [188] |
Jet FF-83 | 95 | 240~290 m/s | 560 m/s @ 21sec | 112°/98° | Attack [188], Agility [188] |
Jet FF-IV | 96 | 240~290 m/s | 560 m/s @ 22sec | 113°/99° | Attack [192], Agility [192] |
Base series: "Turning" grade of I-Gear engines.
Name | Lvl | Speed | Boost m/s @ time | Turning Angle [Stand/Boost] |
Requirement |
Base F-1 | 1 | 130~160 m/s | 220 m/s @ 20sec | 116°/92° | Attack [4], Agility [4] |
Base F-7T | 2 | 129~162 m/s | 225 m/s @ 20sec | 116°/93° | Attack [4], Agility [4] |
Base FF-87 | 3 | 128~164 m/s | 230 m/s @ 20sec | 117°/94° | Attack [4], Agility [4] |
Base FF-VII | 4 | 127~166 m/s | 235 m/s @ 20sec | 117°/95° | Attack [8], Agility [8] |
Base F-3 | 11 | 126~168 m/s | 240 m/s @ 20sec | 118°/96° | Attack [20], Agility [20] |
Base F-9T | 12 | 125~170 m/s | 245 m/s @ 20sec | 119°/97° | Attack [24], Agility [24] |
Base FF-88 | 13 | 124~172 m/s | 250 m/s @ 20sec | 119°/99° | Attack [24], Agility [24] |
Base FF-VIII | 14 | 123~174 m/s | 255 m/s @ 20sec | 120°/100° | Attack [28], Agility [28] |
Base F-5 | 21 | 122~176 m/s | 260 m/s @ 20sec | 120°/101° | Attack [40], Agility [40] |
Base F-11T | 22 | 121~178 m/s | 265 m/s @ 20sec | 121°/102° | Attack [44], Agility [44] |
Base FF-89 | 23 | 120~180 m/s | 270 m/s @ 20sec | 121°/103° | Attack [44], Agility [44] |
Base FF-IX | 24 | 119~182 m/s | 275 m/s @ 20sec | 122°/104° | Attack [48], Agility [48] |
Base F-7 | 31 | 118~184 m/s | 280 m/s @ 20sec | 123°/105° | Attack [60], Agility [60] |
Base F-12T | 32 | 117~186 m/s | 285 m/s @ 20sec | 123°/107° | Attack [64], Agility [64] |
Base FF-I | 33 | 116~188 m/s | 290 m/s @ 20sec | 124°/108° | Attack [64], Agility [64] |
Base F-9 | 41 | 115~190 m/s | 295 m/s @ 20sec | 124°/109° | Attack [80], Agility [80] |
Base FF-81 | 42 | 114~192 m/s | 300 m/s @ 20sec | 125°/110° | Attack [84], Agility [84] |
Base FF-II | 43 | 113~194 m/s | 305 m/s @ 20sec | 125°/111° | Attack [84], Agility [84] |
Base F-11 | 51 | 112~196 m/s | 310 m/s @ 20sec | 126°/112° | Attack [100], Agility [100] |
Base FF-82 | 52 | 111~198 m/s | 315 m/s @ 20sec | 127°/113° | Attack [104], Agility [104] |
Base FF-III | 53 | 110~200 m/s | 320 m/s @ 20sec | 127°/115° | Attack [104], Agility [104] |
Base F-12 | 61 | 109~202 m/s | 325 m/s @ 20sec | 128°/116° | Attack [120], Agility [120] |
Base FF-83 | 62 | 108~204 m/s | 330 m/s @ 20sec | 128°/117° | Attack [124], Agility [124] |
Base FF-IV | 63 | 107~206 m/s | 335 m/s @ 20sec | 129°/118° | Attack [124], Agility [124] |
Base F-1T | 71 | 106~208 m/s | 340 m/s @ 20sec | 129°/119° | Attack [140], Agility [140] |
Base FF-84 | 72 | 105~210 m/s | 345 m/s @ 20sec | 130°/120° | Attack [144], Agility [144] |
Base FF-V | 73 | 104~212 m/s | 350 m/s @ 20sec | 131°/121° | Attack [144], Agility [144] |
Base F-3T | 81 | 103~214 m/s | 355 m/s @ 20sec | 131°/123° | Attack [160], Agility [160] |
Base FF-85 | 82 | 102~216 m/s | 360 m/s @ 20sec | 132°/124° | Attack [164], Agility [164] |
Base FF-VI | 83 | 101~218 m/s | 365 m/s @ 20sec | 132°/125° | Attack [164], Agility [164] |
Base F-5T | 91 | 100~220 m/s | 370 m/s @ 20sec | 133°/126° | Attack [180], Agility [180] |
Base FF-86 | 92 | 99~222 m/s | 375 m/s @ 20sec | 133°/127° | Attack [184], Agility [184] |
Base FF-VII | 93 | 98~224 m/s | 380 m/s @ 20sec | 134°/128° | Attack [184], Agility [184] |
Intertrans series: "Slow" grade of I-Gear engines.
Name | Lvl | Speed | Boost m/s @ time | Turning Angle [Stand/Boost] |
Requirement |
Intertrans F-9 | 8 | 110~150 m/s | 200 m/s @ 20sec | 116°/80° | Attack [16], Agility [16] |
Intertrans FF-81 | 9 | 105~151 m/s | 203 m/s @ 21sec | 116°/81° | Attack [16], Agility [16] |
Intertrans F-II | 10 | 100~152 m/s | 206 m/s @ 22sec | 117°/83° | Attack [20], Agility [20] |
Intertrans F-11 | 18 | 95~153 m/s | 209 m/s @ 23sec | 117°/84° | Attack [36], Agility [36] |
Intertrans FF-82 | 19 | 90~154 m/s | 212 m/s @ 24sec | 118°/85° | Attack [36], Agility [36] |
Intertrans FF-III | 20 | 85~155 m/s | 215 m/s @ 25sec | 119°/86° | Attack [40], Agility [40] |
Intertrans F-12 | 28 | 80~156 m/s | 218 m/s @ 26sec | 119°/87° | Attack [56], Agility [56] |
Intertrans FF-83 | 29 | 75~157 m/s | 221 m/s @ 27sec | 120°/88° | Attack [56], Agility [56] |
Intertrans FF-IV | 30 | 70~158 m/s | 224 m/s @ 28sec | 120°/89° | Attack [60], Agility [60] |
Intertrans F-1T | 38 | 65~159 m/s | 227 m/s @ 29sec | 121°/91° | Attack [76], Agility [76] |
Intertrans FF-84 | 39 | 60~160 m/s | 230 m/s @ 30sec | 121°/92° | Attack [76], Agility [76] |
Intertrans FF-V | 40 | 55~161 m/s | 233 m/s @ 30sec | 122°/93° | Attack [80], Agility [80] |
Intertrans F-3T | 48 | 50~162 m/s | 236 m/s @ 30sec | 123°/94° | Attack [96], Agility [96] |
Intertrans FF-85 | 49 | 50~163 m/s | 239 m/s @ 30sec | 123°/95° | Attack [96], Agility [96] |
Intertrans F-VI | 50 | 50~164 m/s | 242 m/s @ 30sec | 124°/96° | Attack [100], Agility [100] |
Intertrans F-5T | 58 | 50~165 m/s | 245 m/s @ 30sec | 124°/97° | Attack [116], Agility [116] |
Intertrans FF-86 | 59 | 50~166 m/s | 248 m/s @ 30sec | 125°/99° | Attack [120], Agility [120] |
Intertrans F-VII | 60 | 50~167 m/s | 251 m/s @ 30sec | 125°/100° | Attack [120], Agility [120] |
Intertrans F-1 | 67 | 50~168 m/s | 254 m/s @ 30sec | 126°/101° | Attack [132], Agility [132] |
Intertrans F-7T | 68 | 55~169 m/s | 257 m/s @ 30sec | 127°/102° | Attack [136], Agility [136] |
Intertrans FF-87 | 69 | 60~170 m/s | 260 m/s @ 30sec | 127°/103° | Attack [136], Agility [136] |
Intertrans F-VIII | 70 | 65~171 m/s | 263 m/s @ 30sec | 128°/104° | Attack [140], Agility [140] |
Intertrans F-3 | 77 | 70~172 m/s | 266 m/s @ 30sec | 128°/105° | Attack [152], Agility [152] |
Intertrans F-9T | 78 | 75~173 m/s | 269 m/s @ 30sec | 129°/107° | Attack [156], Agility [156] |
Intertrans FF-88 | 79 | 80~174 m/s | 272 m/s @ 30sec | 129°/108° | Attack [156], Agility [156] |
Intertrans F-VIIII | 80 | 85~175 m/s | 275 m/s @ 30sec | 130°/109° | Attack [160], Agility [160] |
Intertrans F-5 | 87 | 90~176 m/s | 278 m/s @ 30sec | 131°/110° | Attack [172], Agility [172] |
Intertrans F-11T | 88 | 95~177 m/s | 281 m/s @ 30sec | 131°/111° | Attack [176], Agility [176] |
Intertrans FF-89 | 89 | 100~178 m/s | 284 m/s @ 30sec | 132°/112° | Attack [176], Agility [176] |
Intertrans F-IX | 90 | 105~179 m/s | 287 m/s @ 31sec | 132°/113° | Attack [180], Agility [180] |
Intertrans F-7 | 97 | 110~180 m/s | 290 m/s @ 32sec | 133°/115° | Attack [192], Agility [192] |
Intertrans F-12T | 98 | 115~181 m/s | 293 m/s @ 33sec | 133°/116° | Attack [196], Agility [196] |
Intertrans F-I | 99 | 120~182 m/s | 296 m/s @ 34sec | 134°/117° | Attack [196], Agility [196] |
Intertrans F-X | 100 | 50~183 m/s | 320 m/s @ 35sec | 135°/118° | Attack [200], Agility [200] |