ADVANCED WEAPONS
Click here for Rare weapons
B/I/M-Gear missiles
-The ones in red text are only around at lower levels (under level 45)
-All have 0 meter explosion radius as default, but can be increased with cards.
-Distance depends on the missile's level.
--4000 meter distance is the maximum, and basically all missiles reach this maximum
at level 50.
Series | Shots Fired | Probability | Reattack | Valid Angle | Induction Angle | Speed |
Arrow | 1X2 | 74.90% | 1.80sec | 6 degrees | 110 degrees | 420 m/s |
Hammerhead | 1X2 | 90.20% | 1.80sec | 4 degrees | 110 degrees | 380 m/s |
Edrill | 1X4 | 100.00% | 1.80sec | 2 degrees | 120 degrees | 450 m/s |
Tongpha | 2X2 | 85.10% | 1.60sec | 4 degrees | 150 degrees | 400 m/s |
Bawoo | 2X1 | 85.10% | 4.00sec | 4 degrees | 40 degrees | 200 m/s |
Hawk | 4X1 | 90.20% | 1.40sec | 4 degrees | 40 degrees | 550 m/s |
Valleystar | 1X2 | 80.00% | 1.90sec | 10 degrees | 80 degrees | 300 m/s |
Cyclerops | 1X2 | 85.10% | 1.80sec | 11 degrees | 78 degrees | 300 m/s |
Moskito | 1X4 | 85.10% | 2.00sec | 6 degrees | 85 degrees | 300 m/s |
Holycross | 2X2 | 85.10% | 2.00sec | 4 degrees | 110 degrees | 430 m/s |
Sniper | 2X4 | 85.10% | 1.80sec | 14 degrees | 40 degrees | 600 m/s |
A-Gear missiles
-No induction angle (missiles fire in straight lines, they do not "chase"
targets) but have explosion radius
-Distance depends on the missile's level.
--4000 meter distance is the maximum, and basically all missiles reach this maximum
at level 50.
Series | Shots Fired | Probability | Reattack | Valid Angle | Explosion Radius | Speed |
Terol | 4X1 | 90.20% | 2.00sec | 8 degrees | 100 meters | 1000 m/s |
Guardian | 6X1 | 90.20% | 2.00sec | 11 degrees | 100 meters | 1000 m/s |