LEGEND WEAPONS
Click here for Regular weapons
Click here for Rare weapons
To create a Legend weapon: |
1. Buy (or get) a high-level regular version of the weapon you wish to Legend. 2. If the item doesn't have a prefix, suffix, and/or enchant, apply those BEFORE you legend the item. After you legend the weapon, it can NOT be modified outside of its base damage. 3. Buy (or get) a Gematria Scripture, a rare drop from gold monsters/bosses. 4. Go to the factory and combine the regular weapon with the Scripture. There IS a chance of failure based on the level of the weapon (the higher, the better. The max level version of a weapon has 100% success). There is no protection against breakage. 5. To boost a Legend weapon's power (the only way), combine the Legend weapon with a Soul of Laplace at the factory to raise the weapon's base damage (and the level required by 5). Again, there is no protection against breakage, and the success rate decreases after each successful upgrade. |
LEGEND STANDARD WEAPONS
B/I/M-Gear standards
Series | Shots Fired | Probability | Distance | Overheat | Reattack |
Drum | 4X1 | 94.90% | 620m | 25 sec | 0.60sec |
Bate/Jin | 4X1 | 100.00% | 670m | 21 sec | 0.50sec |
Twintail | 3X1 | 94.90% | 560m | 21 sec | 0.65sec |
DemonHunter | 2X1 | 100.00% | 670m | 24 sec | 0.55sec |
Blast | 1X1 | 100.00% | 670m | 24 sec | 0.70sec |
A-Gear standards
Series | Shots Fired | Probability | Distance | Overheat | Reattack |
BigSmash | 1X1 | 90.20% | 1200m | 28 sec | 0.45 sec |
Supreme | 1X1 | 100.00% | 1200m | 28 sec | 0.45 sec |
Jackhammer | 1X1 | 100.00% | 1100m | 28 sec | 0.43 sec |
BigMount | 2X1 | 100.00% | 1200m | 22 sec | 0.48 sec |
LEGEND ADVANCED WEAPONS
B/I/M-Gear missiles
-All have 0 meter explosion radius as default, but can be increased with cards.
-All legend missiles have a 4000 meter distance.
Series | Shots Fired | Probability | Reattack | Valid Angle | Induction Angle | Speed |
Arrow | 1X2 | 85.10% | 1.80sec | 6 degrees | 110 degrees | 450 m/s |
Hammerhead | 1X2 | 100.00% | 1.80sec | 4 degrees | 110 degrees | 420 m/s |
Edrill | 1X4 | 100.00% | 1.80sec | 4 degrees | 120 degrees | 480 m/s |
Tongpha | 2X2 | 100.00% | 1.60sec | 4 degrees | 150 degrees | 440 m/s |
Bawoo | 2X1 | 100.00% | 4.00sec | 4 degrees | 80 degrees | 400 m/s |
Hawk | 4X1 | 100.00% | 1.40sec | 4 degrees | 110 degrees | 550 m/s |
A-Gear missiles
-No induction angle (missiles fire in straight lines, they do not "chase"
targets) but have explosion radius
-All legend missiles have a 4000 meter distance.
Series | Shots Fired | Probability | Reattack | Valid Angle | Explosion Radius | Speed |
Terol | 4X1 | 100.00% | 2.00sec | 11 degrees | 100 meters | 1000 m/s |