Name | Attack | Defense | Agility | Spirit | Fuel | Shield | |
Level 1 CPUs Stats + 45 |
Power Brain No.7 UND | ATK+30 | DEF+15 | ||||
Surquince 8 Final Ver.UNQ | ATK+20 | AGI+30 | |||||
Tenpole Line 7 UTM | ATK+20 | AGI+10 | Shield+15 | ||||
Thunderforce Final U | ATK+20 | Spirit+15 | Fuel+10 | ||||
Town Square PS FG-6A | ATK+10 | AGI+15 | Fuel+20 | ||||
Wingo Techno JMV | DEF+20 | Fuel+5 | Shield+20 | ||||
Level 6 CPUs Stats + 7 |
Surquince 7 TN-11A | ATK+4 | AGI+3 | ||||
Tenpole Line 6 Turbo | ATK+6 | Spirit+1 | |||||
Thunderforce VA | DEF+1 | AGI+2 | Spirit+2 | Shield+2 | |||
Level 20 CPUs Stats + 10 |
Power Brain No.1S | ATK+4 | DEF+3 | Spirit+3 | |||
Power Brain No.1L | ATK+6 | DEF+2 | Shield+2 | ||||
Surquince 7 ODR | ATK+5 | AGI+5 | |||||
Surquince 7 SDR | ATK+8 | Fuel+2 | |||||
Tenpole Line 6 DDE | ATK+5 | Spirit+2 | Shield+3 | ||||
Tenpole Line 6 HRE | ATK+6 | AGI+4 | |||||
Thunderforce 4 FA34 | ATK+5 | Shield+5 | |||||
Thunderforce 4 FD34 | ATK+5 | Fuel+3 | Shield+2 | ||||
Wingo ATC-A1 | DEF+4 | Shield+6 | |||||
Wingo ZS-03 | AGI+2 | Spirit+2 | Shield+6 | ||||
Level 30 CPUs Stats + 15 |
Artemis Zone Type L | ATK+3 | DEF+4 | AGI+4 | Shield+4 | ||
Generation System R11 | ATK+5 | AGI+5 | Fuel+5 | ||||
Power Brain No.3WL | ATK+6 | DEF+6 | Spirit+3 | ||||
Power Brain No.3 DRO | ATK+9 | DEF+3 | Shield+3 | ||||
Prelude V4001VF | Spirit+8 | Fuel+7 | |||||
Surquince 8 GUD | ATK+10 | AGI+5 | |||||
Surquince 8 KKL | ATK+6 | AGI+9 | |||||
Tenpole Line 7 DFE | ATK+6 | AGI+6 | Fuel+3 | ||||
Tenpole Line 7 SPS | ATK+7 | Spirit+5 | Shield+3 | ||||
Thunderforce 5 Kn.1 | ATK+9 | Shield+6 | |||||
Thunderforce 5 Kn.3 | ATK+5 | Fuel+5 | Shield+5 | ||||
Town Square PS L-11 | ATK+3 | AGI+9 | Spirit+3 | ||||
Wingo ZS-06 DFS | AGI+3 | Spirit+4 | Shield+8 | ||||
Wingo ZS-07AT | ATK+3 | DEF+6 | Shield+6 | ||||
Level 40 CPUs Stats + 21 |
Artemis Zone Type EF | ATK+5 | DEF+6 | AGI+5 | Shield+5 | ||
Generation System Ver.66 | ATK+7 | AGI+7 | Fuel+7 | ||||
Power Brain No.5 FA | ATK+8 | DEF+8 | Spirit+5 | ||||
Power Brain No.5 FDG | ATK+14 | DEF+3 | Shield+4 | ||||
Prelude V5001 FF | Spirit+10 | Fuel+11 | |||||
Surquince 8 Final Ver.AG | ATK+13 | AGI+8 | |||||
Surquince 8 Final Ver.DT | ATK+8 | AGI+13 | |||||
Tenpole Line 7 FDA | ATK+8 | AGI+8 | Fuel+5 | ||||
Tenpole Line 7 FPA | ATK+9 | Spirit+7 | Shield+5 | ||||
Thunderforce Final A | ATK+13 | Shield+8 | |||||
Thunderforce Final D | ATK+7 | Fuel+7 | Shield+7 | ||||
Town Square PS ED-1A | ATK+5 | AGI+11 | Spirit+5 | ||||
Wingo Waltz Format 1A | ATK+5 | DEF+8 | Shield+8 | ||||
Wingo Waltz Format 1D | AGI+5 | Spirit+6 | Shield+10 | ||||
Level 50 CPUs Stats + 30 |
Artemis Zone Type FV | ATK+8 | DEF+7 | AGI+7 | Shield+8 | ||
Generation System Ver.77T | ATK+10 | AGI+10 | Fuel+10 | ||||
Power Brain No.7 ODS | ATK+12 | DEF+12 | Spirit+6 | ||||
Power Brain No.7 ADS | ATK+20 | DEF+5 | Shield+5 | ||||
Prelude V7001 ARC | Spirit+15 | Fuel+15 | |||||
Surquince 8 Final Ver.II-A | ATK+20 | AGI+10 | |||||
Surquince 8 Final Ver.II-S | ATK+10 | AGI+20 | |||||
Tenpole Line 7 HAS | ATK+13 | AGI+10 | Fuel+7 | ||||
Tenpole Line 7 SSS | ATK+13 | Spirit+10 | Shield+7 | ||||
Thunderforce Edit SFA | ATK+10 | Fuel+10 | Shield+10 | ||||
Thunderforce Edit ATD | ATK+18 | Shield+12 | |||||
Town Square PS CD-74A | ATK+7 | AGI+16 | Spirit+7 | ||||
Wingo Jazz Format 3C | ATK+6 | DEF+12 | Shield+12 | ||||
Wingo Jazz Format 3E | AGI+7 | Spirit+8 | Shield+15 | ||||
Level 60 CPUs Stats + 50 |
Artemis Zone Type EF2 | ATK+18 | DEF+12 | AGI+10 | Spirit+10 | ||
Artemis Zone Type L2 | ATK+15 | AGI+15 | Spirit+10 | Shield+10 | |||
Artemis Zone Type L3 | ATK+10 | DEF+10 | AGI+15 | Fuel+15 | |||
Generation System Ver.77U | ATK+30 | DEF+5 | AGI+10 | Spirit+5 | |||
Generation System Ver.77V | ATK+10 | DEF+30 | AGI+5 | Spirit+5 | |||
Generation System Ver.88 | ATK+5 | AGI+5 | Spirit+10 | Fuel+30 | |||
Sequence 9 GG | AGI+10 | Spirit+10 | Fuel+20 | Shield+10 | |||
Sequence 9 OTL | ATK+20 | DEF+10 | Spirit+10 | Fuel+10 | |||
Sequence 9 IEK | DEF+20 | Spirit+10 | Fuel+10 | Shield+10 | |||
Thunderforce Quick-SR | ATK+10 | Spirit+10 | Fuel+15 | Shield+15 | |||
Thunderforce Quick-T | ATK+10 | DEF+15 | Spirit+15 | Fuel+10 | |||
Thunderforce Quick-T2 | AGI+15 | Spirit+15 | Fuel+10 | Shield+10 | |||
Tenpole line 8 DDR | ATK+5 | DEF+10 | AGI+5 | Spirit+30 | |||
Tenpole line 8 DDR+ | ATK+5 | AGI+5 | Fuel+10 | Shield+30 | |||
Tenpole line 8 SDR | ATK+5 | DEF+5 | AGI+30 | Shield+10 | |||
Level 70 CPUs Stats + 55 |
Power Brain No.9 OGS | ATK+35 | DEF+15 | AGI+5 | |||
Power Brain No.9 ORS | ATK+20 | DEF+15 | AGI+20 | ||||
Power Brain No.9 OTS | ATK+8 | DEF+11 | AGI+16 | Shield+20 | |||
Prelude 8001 AQ | DEF+10 | Fuel+16 | Shield+29 | ||||
Prelude 9001 FRD | ATK+17 | AGI+15 | Spirit+23 | ||||
Prelude Final. | ATK+20 | DEF+24 | Shield+11 | ||||
Tune Square CD-75A | DEF+12 | AGI+8 | Fuel+35 | ||||
Tune Square L-A | DEF+35 | AGI+6 | Shield+14 | ||||
Tune Square PS R-1B | ATK+20 | Spirit+35 | |||||
Wingo Waltz format 4A | ATK+30 | DEF+10 | Fuel+15 | ||||
Wingo Waltz format 4B | DEF+20 | Spirit+35 | |||||
Wingo Jazz format S | DEF+10 | AGI+10 | Spirit+25 | Shield+10 | |||
Wingo Jazz format 4C | Fuel+20 | Shield+35 | |||||
Wingo ZS-09 | DEF+20 | Shield+35 | |||||
Wingo ZS-08 | ATK+20 | AGI+35 | |||||
Level 80 CPUs Stats + 60 |
Artemis Zone Type G1 | ATK+26 | AGI+26 | Spirit+8 | |||
Artemis Zone Type G2 | DEF+10 | Fuel+21 | Shield+29 | ||||
Artemis Zone Type G3 | DEF+27 | Spirit+33 | |||||
Power Brain Org No.1 | ATK+29 | DEF+31 | |||||
Power Brain No.13 CC | ATK+13 | AGI+40 | Spirit+7 | ||||
Power Brain No.13 | DEF+7 | AGI+28 | Spirit+25 | ||||
Power Brain No.11 FAQ | DEF+16 | AGI+5 | Spirit+39 | ||||
Power Brain No.11 FAII | ATK+37 | AGI+5 | Fuel+8 | Shield+10 | |||
Power Brain No.11 CD-99A | ATK+17 | Fuel+5 | Shield+38 | ||||
Sequence X GP | ATK+8 | AGI+12 | Spirit+40 | ||||
Sequence X GR | DEF+11 | Fuel+9 | Shield+40 | ||||
Sequence X SP | DEF+12 | Fuel+40 | Shield+8 | ||||
Thunderforce Speed-01 | DEF+40 | AGI+10 | Spirit+10 | ||||
Thunderforce Speed-02 | ATK+40 | DEF+7 | Shield+13 | ||||
Thunderforce Speed-03 | DEF+14 | Spirit+10 | Shield+36 | ||||
Level 90 CPUs Stats + 65 |
Generation System Ver.99 | ATK+45 | Fuel+10 | Shield+10 | |||
Generation System Ver.100 | DEF+20 | Spirit+9 | Shield+36 | ||||
Generation System Ver.111 | ATK+26 | AGI+26 | Spirit+13 | ||||
Sequence 11 GDD | DEF+10 | AGI+17 | Shield+38 | ||||
Sequence 11 SGG | ATK+42 | Fuel+13 | Shield+10 | ||||
Sequence 11 SPG | DEF+13 | AGI+11 | Spirit+41 | ||||
Tenpole Line 9 SDR-II | DEF+27 | AGI+5 | Spirit+33 | ||||
Tenpole Line 9 SDR | DEF+15 | Fuel+21 | Shield+29 | ||||
Tenpole Line 9 GMR | ATK+29 | DEF+30 | Fuel+5 | ||||
Wingo Waltz Format V | DEF+9 | AGI+28 | Fuel+28 | ||||
Wingo Waltz Format V-A | ATK+5 | AGI+45 | Fuel+15 | ||||
Wingo Waltz Format V-B | ATK+13 | AGI+7 | Shield+45 | ||||
Wingo Jazz Format V-Q | ATK+11 | Spirit+45 | Fuel+9 | ||||
Wingo Jazz Format VI | AGI+9 | Spirit+11 | Fuel+45 | ||||
Wingo Jazz Format VI-2 | ATK+8 | DEF+45 | Spirit+12 | ||||
Level 100 CPUs Stats + 70 |
Power Brain Org.A | DEF+50 | Shield+20 | ||||
Power Brain Org No.1 Q | DEF+50 | Spirit+20 | |||||
Power Brain Org.B | ATK+50 | AGI+20 | |||||
Prelude Final. V | DEF+20 | Spirit+14 | Shield+36 | ||||
Prelude Final. V-2 | ATK+20 | AGI+33 | Spirit+17 | ||||
Prelude Final. VII | ATK+24 | AGI+22 | Shield+24 | ||||
Tune Square DE-G | ATK+20 | AGI+50 | |||||
Tune Square PS FD-54A | DEF+20 | Shield+50 | |||||
Tune Square PS QD-34A | DEF+20 | Spirit+50 |